NCC Electronics Spinning Logo

 



Murrelektronik: Connectors

Connector Series
Model Line-up

IDC Field Wireable Murr IDC Field Wireable Connector

Data Sheet PDF(176k)

Murr
Part #
# of
Poles
Gender
Size
Body
Outer Cable
Diamater
27645 3 Male M12 90° 4.0 - 5.1mm
27647 3 Female M12 90° 4.0 - 5.1mm
27641 3 Male M12 Straight 4.0 - 5.1mm
27643 3 Female M12 Straight 4.0 - 5.1mm
27652 3 Female M12 Straight 5.5 - 8.0mm
27653 3 Male M12 Straight 5.5 - 8.0mm
3827641 3 Male M8 Straight 4.0 - 5.1mm
3827643 3 Female M8 Straight 4.0 - 5.1mm
27644 4 Male M12 90° 4.0 - 5.1mm
27646 4 Female M12 90° 4.0 - 5.1mm
27640 4 Male M12 Straight 4.0 - 5.1mm
27642 4 Female M12 Straight 4.0 - 5.1mm
27649 4 Female M12 Straight 5.5 - 8.0mm
27651 4 Male M12 Straight 5.5 - 8.0mm
3827640 4 Male M8 Straight 4.0 - 5.1mm
3827642 4 Female M8 Straight 4.0 - 5.1mm


Welcome News Products Training About Contact Us
 

Top

Terms & Conditions of Sale (NCC Electronics Inc.)
Terms & Conditions Applicable to Services (NCC Electronics Inc.)

Terms & Conditions of Sale (NCC Electronics Ltd.)
Terms & Conditions Applicable to Services (NCC Electronics Ltd.)

Disclaimers (NCC Electronics Inc. & Ltd.)
© Copyright 2002-2010 NCC Electronics Inc.